|
Rubik's Cube Final Average of 5 |
Place |
Person |
Best |
|
Average |
|
Citizen of |
Result Details |
1 | Jean Sébastien D. | 41.21 | | 45.73 | | Canada | 46.36 47.53 1:09.99 43.30 41.21 |
2 | Chantal Hains | 56.77 | | 1:06.26 | | Canada | 1:00.63 1:07.02 56.77 1:15.31 1:11.13 |
3 | Patrick Sabourin | 1:00.02 | | 1:16.60 | | Canada | 1:22.07 1:00.02 1:30.84 1:07.00 1:20.72 |
|
|
2x2x2 Cube Final Average of 5 |
Place |
Person |
Best |
|
Average |
|
Citizen of |
Result Details |
1 | Matthew Howse | 12.78 | | 14.98 | | Canada | 13.69 12.78 14.47 30.75 16.78 |
2 | Chantal Hains | 9.39 | | 16.45 | | Canada | 12.84 27.63 9.38 17.38 19.13 |
3 | Jean-Sébastien D. | 16.91 | | 18.42 | | Canada | 22.88 18.08 18.97 16.91 18.21 |
4 | Danik Chartrand | 19.38 | | 40.03 | | Canada | 19.38 36.91 47.15 41.15 36.02 |
|
|
Pyraminx Final Average of 5 |
Place |
Person |
Best |
|
Average |
|
Citizen of |
Result Details |
1 | Chantal Hains | 12.33 | | 18.56 | | Canada | 20.17 16.72 20.00 18.96 12.33 |
2 | Simon Brazeau | 14.05 | | 18.80 | | Canada | 19.31 17.33 21.73 19.75 14.05 |
3 | Danik Chartrand | 9.19 | | 27.48 | | Canada | 33.05 15.71 33.68 37.93 9.19 |
4 | Matthew Howse | 20,15 | | 56.39 | | Canada | 53.75 20.15 1:08.77 46.22 DNF |
5 | Zachary L. | 1:00.60 | | 1:16.82 | | Canada | 1:00.60 1:07.00 1:45.94 1:04.46 3:09.94 |
|
|
Skewb Final Average of 5 |
Place |
Person |
Best |
|
Average |
|
Citizen of |
Result Details |
1 | Jean-Sébastien D. | 27.90 | | 40.99 | | Canada | 27.90 30.06 48.05 44.86 1:24.71 |
2 | Simon Brazeau | 41.36 | | 51.15 | | Canada | 55.52 49.80 48.15 1:16.05 41.36 |